Schedule Trigger
Trigger a workflow on a recurring schedule using presets, interval configuration, or custom cron expressions.
The Schedule Trigger starts a workflow execution automatically on a recurring schedule. It offers three configuration modes -- preset intervals for common schedules, a visual "Every N Units" builder with day-of-week and active-hours filtering, and custom cron expressions for full control.
Configuration
| Field | Type | Required | Description |
|---|---|---|---|
| Enabled | Toggle | No | Whether the schedule is active and will trigger executions. Defaults to on. |
| Schedule Type | Select | No | The scheduling mode: Preset Interval, Every N Units, or Custom Cron Expression. Defaults to Preset Interval. |
| Timezone | Timezone selector | No | The timezone for evaluating the schedule. Defaults to UTC. |
Preset Interval Mode
Pick from a list of common schedules:
| Preset | Cron Expression |
|---|---|
| Every 5 minutes | */5 * * * * |
| Every 15 minutes | */15 * * * * |
| Every 30 minutes | */30 * * * * |
| Every hour | 0 * * * * |
| Every 6 hours | 0 */6 * * * |
| Daily at midnight | 0 0 * * * |
| Weekdays at 9 AM | 0 9 * * 1-5 |
| Weekly (Monday midnight) | 0 0 * * 1 |
| Monthly (1st at midnight) | 0 0 1 * * |
Every N Units Mode
Build an interval schedule visually with additional constraints.
| Field | Type | Required | Description |
|---|---|---|---|
| Interval Amount | Number | No | How many units between each run (1-60). Defaults to 5. |
| Interval Unit | Select | No | The time unit: Minutes, Hours, or Days. Defaults to Minutes. |
| Active Days | Day picker | No | Which days of the week the schedule should run. Toggle individual days. All days are active by default. At least one day must remain selected. |
| Start Hour | Number | No | The earliest hour (0-23) during which the schedule is active. Defaults to 0. |
| End Hour | Number | No | The latest hour (0-23) during which the schedule is active. Defaults to 23. |
The node auto-generates the underlying cron expression from these fields and displays it in a preview box.
Custom Cron Expression Mode
| Field | Type | Required | Description |
|---|---|---|---|
| Cron Expression | Text | Yes | A standard 5-field cron expression: minute hour day-of-month month day-of-week. The editor validates that the expression contains exactly 5 space-separated fields. |
Output
| Field | Type | Description |
|---|---|---|
| triggeredAt | string | ISO 8601 timestamp of when the schedule fired. |
| cronExpression | string | The cron expression that triggered this execution. |
| scheduleName | string | The display name of the schedule. |
Example
A workflow that generates a daily report every weekday morning:
- Schedule Trigger -- Mode: Every N Units, run every 1 day, active days Mon-Fri, start hour 8.
- HTTP Request -- Fetch report data from an analytics API.
- Send Email -- Deliver the report to a distribution list.
For more complex schedules like "the first Monday of every month at 9 AM," use the Custom Cron Expression mode with 0 9 1-7 * 1 and add an If/Else node to verify the day is actually a Monday.